Compensation Calculator
The table below gives a rough indication on average compensation amounts awarded for different injury types and their severities.
Please note that compensation amounts vary on a case by case basis and these figures are intended only as a guide towards what you may be able to get.
Area Affected | Severity | Minimum Compensation | Maximum Compensation |
Head | Severe | £240,000 | £355,000 |
serious | £190,000 | £250,000 | |
moderate | £13,000 | £195,000 | |
minor | £1,900 | £11,500 | |
Eyes | Severe | £55,000 | £355,000 |
Serious | £7,900 | £58,000 | |
Minor | £1,900 | £7,700 | |
Ears | Severe | £79,000 | £124,000 |
serious | £27,400 | £40,000 | |
moderate | £11,000 | £26,500 | |
minor | £1,000 | £6,150 | |
Face | Severe | £26,000 | £86,000 |
Serious | £15,500 | £42,500 | |
Minor | £1,500 | £7,650 |
Area Affected | Severity | Minimum Compensation | Maximum Compensation |
Neck | Severe | £39,500 | £130,000 |
moderate | £6,900 | £33,750 | |
minor | £2,100 | £6,950 | |
Back | Severe | £3,4000 | £141,500 |
moderate | £10,900 | £34,000 | |
minor | £2,150 | £11,000 | |
Shoulder | Severe | £16,800 | £42,200 |
serious | £4,500 | £16,900 | |
moderate | £3,000 | £7,500 | |
minor | £2,150 | £6,900 | |
Pelvis & Hip | Severe | £34,300 | £115,000 |
moderate | £11,000 | £34,500 | |
minor | £3,450 | £11,000 |
Area Affected | Severity | Minimum Compensation | Maximum Compensation |
Arm | Severe | £114,500 | £263,000 |
serious | £34,000 | £114,900 | |
moderate | £16,800 | £34,500 | |
minor | £5,800 | £16,850 | |
Elbow | Severe | £34,000 | £48,000 |
serious | £13,700 | £28,000 | |
moderate | £1,000 | £11,500 | |
Hand | Severe | £25,400 | £176,700 |
moderate | £3,800 | £25,500 | |
minor | £800 | £3,850 | |
Wrist | Severe | £21,000 | £52,500 |
serious | £11,000 | £21,500 | |
moderate | £3,000 | £9,000 | |
Finger | Severe | £7,900 | £32,500 |
moderate | £3,450 | £14,300 | |
minor | – | £4,150 | |
Thumb | Severe | £11,000 | £48,100 |
moderate | £3,450 | £11,100 | |
minor | – | £1,950 |
Area Affected | Severity | Minimum Compensation | Maximum Compensation |
Leg | Severe | £48,000 | £247,500 |
moderate | £15,750 | £48,000 | |
minor | £500 | £12,350 | |
Knee | Severe | £22,950 | £84,000 |
moderate | £13,000 | £22,950 | |
minor | – | £12,000 | |
Ankle | Severe | £43,900 | £61,100 |
moderate | £12,000 | £43,900 | |
minor | – | £12,000 | |
Achilles | Severe | £21,900 | £33,700 |
moderate | £11,000 | £18,450 | |
minor | £6,800 | £11,000 | |
Foot | Severe | £73,500 | £176,600 |
moderate | £12,000 | £61,500 | |
minor | – | £12,000 | |
Toe | Severe | £12,000 | £49,200 |
moderate | £8,400 | £12,000 | |
minor | – | £8,400 |
Our Simple Claim Process
